Staff List of Cologne Center for Genomics
Staff list
Name | Position | Phone | Email-Address |
---|---|---|---|
Peter Nürnberg | head | +49 221 478-96801 | peter.nuernberg |
Gabriele Thorn | assistant | +49 221 478-96800 | gthorn |
Maria Asif | scientist | +49 221 478-96842 | masif |
Faiza Aslam | PhD student | +49 221 478-76738 | faslam1 |
Ingelore Bäßmann | technician | +49 221 478-96864 | ingelore.baessmann |
Christian Becker | technician | +49 221 478-96827 | c.becker |
Kerstin Becker | scientist | +49 221 478-96819 | kerstin.becker |
Tobias Brünger | PhD student | tbrueng1 | |
Birgit Budde | Lab manager | +49 221 478-96818 | b.budde |
Ramona Casper | technician | +49 221 478-96849 | ramona.casper |
Nina Dalibor | technician | +49 221 478-96805 | n.dalibor |
Ali Ebrahimi-Ichi | system administrator | +49 221 478-39274 | a.ebrahimi-ichi |
Marek Franitza | technician | +49 221 478-96855 | marek.franitza |
Susanne Horstmann-Schwarz | technician | +49 221 478-96852 | s.horstmann-schwarz |
Sajid Muhammad Hussain | scientist | +49 221 478-86808 | mhussain |
Dennis Lal | scientist | dennis.lal | |
Faiza Latif | PhD student | +49 221 478-96807 | flatif |
Gerti Meyer zur Altenschildesche | technician | +49 221 478-96806 | gerti.meyer |
Susanne Motameny | scientist | +49 221 478-96817 | susanne.motameny |
Lisa-Marie Niestroj | scientist | lneuper1 | |
Aysel Önal-Akan | technician | +49 221 478-96823 | aoenalak |
Anna Ossowski | technician | +49 221 478-96826 | aossows1 |
Alexandra Pick | technician | +49 221 478-76737 | apick2 |
Nina Rosenfeld | WGGC assistant | +49 221 478-96957 | nrosenfe |
Katharina Schuler | technician | +49 221 478-96825 | katharina.schuler |
Holger Thiele | scientist | +49 221 478-96814 | holger.thiele |
Mohammad Reza Toliat | scientist | +49 221 478-96828 | mohammad.toliat |
Nikolai Tschernoster | PhD student | +49 221 478-96804 | nikolai.tschernoster |
Heike Wolff | WGGC manager | +49 221 478-96958 | heike.wolff |
Name | Position | Phone | Email-Address |
---|---|---|---|
Hans-Christian Hennies | group leader | +49 221 478-96802 | h.hennies |
Katja Martina Eckl | scientist | +49 221 478-96800 | k.eckl |
Epilepsy Genetics Group
Name | Position | Phone | Email-Address |
---|---|---|---|
Thomas Sander | group leader | +49 221 478-96800 | thomas.sander |
Herbert Schulz | scientist | +49 221 478-96851 | herbert.schulz |
Statistical Genetics and Bioinformatics Group
Name | Position | Phone | Email-Address |
---|---|---|---|
Michael Nothnagel | Group Leader | +49 221 478-96847 | michael.nothnagel |
Gabriele Thorn | Assistant | +49 221 478-96800 | gthorn |
Khanh Toan Nguyen | Computer Scientist | +49 221 478-96843 | k.t.nguyen |
Elaheh Vojgani | Postdoc | +49 221 478-96845 | evojgani@uni-koeln.de |
Oluyomi Adesoji | PhD Student | +49 221 478-96816 | oadesoji |
Responsibility
Name | Responsibility |
---|---|
Holger Thiele | Technical director |
Birgit Budde | Project and lab management |
Susanne Motameny | Bioinformatics and statistics for next generation sequencing |
Mohammad R. Toliat | Genotyping (TaqMan, Pyrosequencing), Sanger sequencing, Affymetrix GeneTitan, Illumina Infinium |
Christian Becker | Next generation sequencing |
Ramona Casper | Next generation sequencing |
Janine Altmüller | Next generation sequencing (project management) |
Gerti Meyer zu Altenschildische | Sanger sequence service, DNA preparation |
Nina Dalibor | Sanger sequence service, DNA preparation |
Elisabeth Kirst | Next generation sequencing |
Marek Franitza | Next generation sequencing |
Francesca Solinas | Next generation sequencing |
Anna Ossowski | Next generation sequencing |